Stainless Steel Trolling Wire

Product shot: stainless steel trolling wire

single strand strand wire graphic single strand stainless steel trolling wire

what are you fishing for today? Catch:

 

American Fishing Wire trolling wire delivers the goods

find a retailer American Fishing Wire Stainless Steel Trolling Wire is soft, single strand wire carefully annealed for maximum flexibility and strength. The line sinks rapidly allowing the angler to get down deep using shorter lengths of line. The high strength of stainless steel results in a small diameter per pound test providing greater reel capacity. Great for reaching Stripers and other fish in deep waters!

American Fishing Wire exclusive: dual spool

Stainless Steel Trolling Wire is available in two connected spools - an American Fishing Wire exclusive!


Product Specifications

Packaged in a variety of lengths, from 300 ft. (91.5 m.) to 1,000 ft. (305 m.), in line strengths ranging from 10 lb. (5 kg.) to 120 lb. (55 kg.). Also available in dual spool (300 ft. or 91.5 m.), and in bulk quantities - 5 lb. (2.3 kg.) or 10 lb. (4.5 kg.) spools (see lower chart).

Test Diam. Feet per lb. Length Test Diam. Meters per kg. Length Part #
10 lb. 0.011 in. 3,075 ft./lb. 300 ft. 5 kg. 0.28 mm. 2,063 m./kg. 91.5 m. G010-4
10 lb. 0.011 in. 3,075 ft./lb. 300 ft. dual 5 kg. 0.28 mm. 2,063 m./kg. 91.5 m. dual G010-4/2
10 lb. 0.011 in. 3,075 ft./lb. 600 ft. 5 kg. 0.28 mm. 2,063 m./kg. 183 m. G010-7
10 lb. 0.011 in. 3,075 ft./lb. 1,000 ft. 5 kg. 0.28 mm. 2,063 m./kg. 305 m. G010-8
12 lb. 0.012 in. 2,612 ft./lb. 300 ft. 6 kg. 0.30 mm. 1,753 m./kg. 91.5 m. G012-4
12 lb. 0.012 in. 2,612 ft./lb. 300 ft. dual 6 kg. 0.30 mm. 1,753 m./kg. 91.5 m. dual G012-4/2
12 lb. 0.012 in. 2,612 ft./lb. 600 ft. 6 kg. 0.30 mm. 1,753 m./kg. 183 m. G012-7
12 lb. 0.012 in. 2,612 ft./lb. 1,000 ft. 6 kg. 0.30 mm. 1,753 m./kg. 305 m. G012-8
15 lb. 0.013 in. 2,190 ft./lb. 300 ft. 7 kg. 0.33 mm. 1,469 m./kg. 91.5 m. G015-4
15 lb. 0.013 in. 2,190 ft./lb. 300 ft. dual 7 kg. 0.33 mm. 1,469 m./kg. 91.5 m. dual G015-4/2
15 lb. 0.013 in. 2,190 ft./lb. 600 ft. 7 kg. 0.33 mm. 1,469 m./kg. 183 m. G015-7
15 lb. 0.013 in. 2,190 ft./lb. 1,000 ft. 7 kg. 0.33 mm. 1,469 m./kg. 305 m. G015-8
20 lb. 0.016 in. 1,450 ft./lb. 300 ft. 9 kg. 0.41 mm. 973 m./kg. 91.5 m. G020-4
20 lb. 0.016 in. 1,450 ft./lb. 300 ft. dual 9 kg. 0.41 mm. 973 m./kg. 91.5 m. dual G020-4/2
20 lb. 0.016 in. 1,450 ft./lb. 600 ft. 9 kg. 0.41 mm. 973 m./kg. 183 m. G020-7
20 lb. 0.016 in. 1,450 ft./lb. 1,000 ft. 9 kg. 0.41 mm. 973 m./kg. 305 m. G020-8
25 lb. 0.018 in. 1,150 ft./lb. 300 ft. 11 kg. 0.46 mm. 772 m./kg. 91.5 m. G025-4
25 lb. 0.018 in. 1,150 ft./lb. 300 ft. dual 11 kg. 0.46 mm. 772 m./kg. 91.5 m. dual G025-4/2
25 lb. 0.018 in. 1,150 ft./lb. 600 ft. 11 kg. 0.46 mm. 772 m./kg. 183 m. G025-7
25 lb. 0.018 in. 1,150 ft./lb. 1,000 ft. 11 kg. 0.46 mm. 772 m./kg. 305 m. G025-8
30 lb. 0.020 in. 925 ft./lb. 300 ft. 14 kg. 0.51 mm. 621 m./kg. 91.5 m. G030-4
30 lb. 0.020 in. 925 ft./lb. 300 ft. dual 14 kg. 0.51 mm. 621 m./kg. 91.5 m. dual G030-4/2
30 lb. 0.020 in. 925 ft./lb. 600 ft. 14 kg. 0.51 mm. 621 m./kg. 183 m. G030-7
30 lb. 0.020 in. 925 ft./lb. 1,000 ft. 14 kg. 0.51 mm. 621 m./kg. 305 m. G030-8
40 lb. 0.022 in. 768 ft./lb. 300 ft. 18 kg. 0.56 mm. 515 m./kg. 91.5 m. G040-4
40 lb. 0.022 in. 768 ft./lb. 300 ft. dual 18 kg. 0.56 mm. 515 m./kg. 91.5 m. dual G040-4/2
40 lb. 0.022 in. 768 ft./lb. 600 ft. 18 kg. 0.56 mm. 515 m./kg. 183 m. G040-7
40 lb. 0.022 in. 768 ft./lb. 1,000 ft. 18 kg. 0.56 mm. 515 m./kg. 305 m. G040-8
50 lb. 0.024 in. 645 ft./lb. 300 ft. 23 kg. 0.61 mm. 433 m./kg. 91.5 m. G050-4
50 lb. 0.024 in. 645 ft./lb. 300 ft. dual 23 kg. 0.61 mm. 433 m./kg. 91.5 m. dual G050-4/2
50 lb. 0.024 in. 645 ft./lb. 600 ft. 23 kg. 0.61 mm. 433 m./kg. 183 m. G050-7
50 lb. 0.024 in. 645 ft./lb. 1,000 ft. 23 kg. 0.61 mm. 433 m./kg. 305 m. G050-8
60 lb. 0.026 in. 548 ft./lb. 300 ft. 27 kg. 0.66 mm. 368 m./kg. 91.5 m. G060-4
60 lb. 0.026 in. 548 ft./lb. 300 ft. dual 27 kg. 0.66 mm. 368 m./kg. 91.5 m. dual G060-4/2
60 lb. 0.026 in. 548 ft./lb. 600 ft. 27 kg. 0.66 mm. 368 m./kg. 183 m. G060-7
60 lb. 0.026 in. 548 ft./lb. 1,000 ft. 27 kg. 0.66 mm. 368 m./kg. 305 m. G060-8
70 lb. 0.028 in. 474 ft./lb. 300 ft. 32 kg. 0.71 mm. 318 m./kg. 91.5 m. G070-4
70 lb. 0.028 in. 474 ft./lb. 300 ft. dual 32 kg. 0.71 mm. 318 m./kg. 91.5 m. dual G070-4/2
70 lb. 0.028 in. 474 ft./lb. 600 ft. 32 kg. 0.71 mm. 318 m./kg. 183 m. G070-7
70 lb. 0.028 in. 474 ft./lb. 1,000 ft. 32 kg. 0.71 mm. 318 m./kg. 305 m. G070-8
85 lb. 0.032 in. 362 ft./lb. 300 ft. 39 kg. 0.81 mm. 243 m./kg. 91.5 m. G085-4
85 lb. 0.032 in. 362 ft./lb. 300 ft. dual 39 kg. 0.81 mm. 243 m./kg. 91.5 m. dual G085-4/2
85 lb. 0.032 in. 362 ft./lb. 600 ft. 39 kg. 0.81 mm. 243 m./kg. 183 m. G085-7
85 lb. 0.032 in. 362 ft./lb. 1,000 ft. 39 kg. 0.81 mm. 243 m./kg. 305 m. G085-8
100 lb. 0.035 in. 302 ft./lb. 300 ft. 45 kg. 0.89 mm. 203 m./kg. 91.5 m. G100-4
100 lb. 0.035 in. 302 ft./lb. 300 ft. dual 45 kg. 0.89 mm. 203 m./kg. 91.5 m. dual G100-4/2
100 lb. 0.035 in. 302 ft./lb. 600 ft. 45 kg. 0.89 mm. 203 m./kg. 183 m. G100-7
100 lb. 0.035 in. 302 ft./lb. 1,000 ft. 45 kg. 0.89 mm. 203 m./kg. 305 m. G100-8
120 lb. 0.038 in. 258 ft./lb. 300 ft. 55 kg. 0.96 mm. 173 m./kg. 91.5 m. G120-4
120 lb. 0.038 in. 258 ft./lb. 300 ft. dual 55 kg. 0.96 mm. 173 m./kg. 91.5 m. dual G120-4/2
120 lb. 0.038 in. 258 ft./lb. 600 ft. 55 kg. 0.96 mm. 173 m./kg. 183 m. G120-7
120 lb. 0.038 in. 258 ft./lb. 1,000 ft. 55 kg. 0.96 mm. 173 m./kg. 305 m. G120-8

Larger sizes - bulk spools

Test Diam. Feet per lb. Spool Size Test Diam. Meters per kg. Spool Size Part #
10 lb. 0.011 in. 3,075 ft./lb. 5 lb. 5 kg. 0.28 mm. 2,063 m./kg. 2.3 kg. G010-05#
10 lb. 0.011 in. 3,075 ft./lb. 10 lb. 5 kg. 0.28 mm. 2,063 m./kg. 4.5 kg. G010-10#
12 lb. 0.012 in. 2,612 ft./lb. 5 lb. 6 kg. 0.30 mm. 1,753 m./kg. 2.3 kg. G012-05#
12 lb. 0.012 in. 2,612 ft./lb. 10 lb. 6 kg. 0.30 mm. 1,753 m./kg. 4.5 kg. G012-10#
15 lb. 0.013 in. 2,190 ft./lb. 5 lb. 7 kg. 0.33 mm. 1,469 m./kg. 2.3 kg. G015-05#
15 lb. 0.013 in. 2,190 ft./lb. 10 lb. 7 kg. 0.33 mm. 1,469 m./kg. 4.5 kg. G015-10#
20 lb. 0.016 in. 1,450 ft./lb. 5 lb. 9 kg. 0.41 mm. 973 m./kg. 2.3 kg. G020-05#
20 lb. 0.016 in. 1,450 ft./lb. 10 lb. 9 kg. 0.41 mm. 973 m./kg. 4.5 kg. G020-10#
25 lb. 0.018 in. 1,150 ft./lb. 5 lb. 11 kg. 0.46 mm. 772 m./kg. 2.3 kg. G025-05#
25 lb. 0.018 in. 1,150 ft./lb. 10 lb. 11 kg. 0.46 mm. 772 m./kg. 4.5 kg. G025-10#
30 lb. 0.020 in. 925 ft./lb. 5 lb. 14 kg. 0.51 mm. 621 m./kg. 2.3 kg. G030-05#
30 lb. 0.020 in. 925 ft./lb. 10 lb. 14 kg. 0.51 mm. 621 m./kg. 4.5 kg. G030-10#
40 lb. 0.022 in. 768 ft./lb. 5 lb. 18 kg. 0.56 mm. 515 m./kg. 2.3 kg. G040-05#
40 lb. 0.022 in. 768 ft./lb. 10 lb. 18 kg. 0.56 mm. 515 m./kg. 4.5 kg. G040-10#

titanium in the clinch

© Copyright American Fishing Wire 2006
Revised July 2006
AFW-105

valid HTML 4.01 strict