
the professional choice of leader, lure, and tackle manufacturers

Professional quality leader sleeves are available in a variety of styles, finishes, and materials. Burr-free nonabrasive finish combined with high strength and corrosion resistance make American Fishing Wire sleeves the preferred choice of professional leader, lure, and tackle manufacturers.
For tips on crimping, see our crimping instructions in the how to section.
Browse our crimping tools for high-quality tools for creating the best leaders and rigs.
Thin Wall Double Barrel Sleeves
Available in black finish, excellent for use with big game mono leader material. Packaged in quantities as small as 25 and as larges as 5,000 for tackle manufacturers.
Available in sizes 7 - 11, black finish only. Quantities as small as 25, or up to 5,000, suitable for tackle manufacturers.
| Size # | Internal diam. | Internal diam. | Pieces/pack |
Use with 49 Strand™ |
Use with
Monofilament |
Part # |
|---|---|---|---|---|---|---|
| 7T | 0.053 in. | 1.35 mm. | 25 | 175-275 lb. | 100-130 lb. | J07TB-A |
| 7T | 0.053 in. | 1.35 mm. | 100 | 175-275 lb. | 100-130 lb. | J07TB-B |
| 7T | 0.053 in. | 1.35 mm. | 1,000 | 175-275 lb. | 100-130 lb. | J07TB-C |
| 7T | 0.053 in. | 1.35 mm. | 5,000 | 175-275 lb. | 100-130 lb. | J07TB-D |
| 8T | 0.065 in. | 1.65 mm. | 25 | 400 lb. | 150-200 lb. | J08TB-A |
| 8T | 0.065 in. | 1.65 mm. | 100 | 400 lb. | 150-200 lb. | J08TB-B |
| 8T | 0.065 in. | 1.65 mm. | 1,000 | 400 lb. | 150-200 lb. | J08TB-C |
| 8T | 0.065 in. | 1.65 mm. | 5,000 | 400 lb. | 150-200 lb. | J08TB-D |
| 10T | 0.081 in. | 2.06 mm. | 25 | 480 lb. | 250-300 lb. | J10TB-A |
| 10T | 0.081 in. | 2.06 mm. | 100 | 480 lb. | 250-300 lb. | J10TB-B |
| 10T | 0.081 in. | 2.06 mm. | 1,000 | 480 lb. | 250-300 lb. | J10TB-C |
| 10T | 0.081 in. | 2.06 mm. | 5,000 | 480 lb. | 250-300 lb. | J10TB-D |
| 11T | 0.096 in. | 2.44 mm. | 25 | 600 lb. | 400-450 lb. | J11TB-A |
| 11T | 0.096 in. | 2.44 mm. | 100 | 600 lb. | 400-450 lb. | J11TB-B |
| 11T | 0.096 in. | 2.44 mm. | 1,000 | 600 lb. | 400-450 lb. | J11TB-C |
| 11T | 0.096 in. | 2.44 mm. | 5,000 | 600 lb. | 400-450 lb. | J11TB-D |
